Price List
Sandstone Price List 2026
Current prices for Bentheimer and Gildehauser sandstone — sawn pieces, surface finishes, custom work and care products.
Sandstone Prices by Thickness
Sawn pieces in €/m² (net) — Private customer prices ex works Nordhorn.
| Thickness (cm) | Gildehauser (€/m²) | Bentheimer (€/m²) |
|---|---|---|
| 3 | 156,85 | 167,65 |
| 4 | 190,81 | 204,32 |
| 5 | 219,91 | 234,01 |
| 6 | 266,81 | 286,40 |
| 7 | 308,85 | 331,81 |
| 8 | 357,36 | 384,20 |
| 9 | 402,63 | 431,35 |
| 10 | 423,65 | 452,94 |
| 11 | 459,23 | 492,47 |
| 12 | 501,27 | 536,13 |
| 13 | 531,99 | 571,06 |
| 14 | 561,10 | 600,75 |
| 15 | 598,29 | 640,91 |
| 16 | 640,33 | 686,32 |
| 17 | 688,84 | 736,96 |
| 18 | 729,27 | 780,62 |
| 19 | 769,69 | 824,29 |
| 20 | 803,65 | 859,21 |
| 25 | 957,26 | 1.025,11 |
| 30 | 1.138,37 | 1.218,96 |
| 35 | 1.330,79 | 1.425,03 |
| 40 | 1.681,68 | 1.800,50 |
| 45 | 2.003,46 | 2.142,78 |
| 50 | 2.134,44 | 2.284,24 |
| 55 | 2.351,12 | 2.514,76 |
| 60 | 2.558,09 | 2.736,55 |
| 65 | 2.988,22 | 3.197,59 |
| 68 | 3.141,83 | 3.361,74 |
Surface Finish Surcharges
Additional charges for surface finishes, on top of material price.
| Description | Price (€) |
|---|---|
| Surface honed | 35,00 € / m² |
| Surface fine-pointed | 125,00 € / m² |
| Surface pattern-pointed | 160,00 € / m² |
| Surface hand bush-hammered | 175,00 € / m² |
| Surface pneumatic bush-hammered | 110,00 € / m² |
| Surface sandblasted | 32,00 € / m² |
| Surface chiselled (tooled) | 175,00 € / m² |
| Surface milling up to 4 cm | 120,00 € / m² |
Edge Work Surcharges
Additional charges for edge treatments by thickness.
| Description | Price (€) |
|---|---|
| Edges honed, thickness 3–9 cm | 8,00 € / m |
| Edges honed, thickness 10–15 cm | 13,00 € / m |
| Edges rusticated, thickness 3–5 cm | 12,00 € / m |
| Edges rusticated, thickness 6–9 cm | 17,00 € / m |
| Edges rusticated, thickness 10–15 cm | 20,00 € / m |
| Edges chiselled up to 10 cm | 25,00 € / m |
| Drip edge | 7,00 € / m |
| Heavy chamfer (up to 3 cm leg) | 16,00 € / m |
Special Surcharges & Processing
Charges for cuts, drill holes, lettering and special processing.
| Description | Price (€) |
|---|---|
| Impregnation | 55,00 € / m² |
| Mitre cuts, thickness 3–4 cm | 12,00 € / Stk. |
| Mitre cuts, thickness 5–6 cm | 15,00 € / Stk. |
| Mitre cuts, thickness 7–10 cm | 19,00 € / Stk. |
| Mitre cuts, thickness 11–18 cm | 22,00 € / Stk. |
| Single-leg notches, thickness 3–4 cm | 10,00 € / Stk. |
| Single-leg notches, thickness 5–8 cm | 15,00 € / Stk. |
| Single-leg notches, thickness 9–11 cm | 18,00 € / Stk. |
| Single-leg notches, thickness 12–14 cm | 20,00 € / Stk. |
| Single-leg notches, thickness 15–18 cm | 25,00 € / Stk. |
| Drill hole Ø 30–35 mm (min. €17.50) | 1,50 € / cm |
| Text/number recessed/raised sandblasted | 12,00 € / Stk. |
| Text/number recessed/raised hand-carved | 16,00 € / Stk. |
| Flooring in strips (less waste) — Discount | -10 % |
Rustication & Walling
Prices for rusticated work, cyclopean walling, copings and house plinths.
| Description | Price (€) |
|---|---|
| Rustication, bond depth 8–12 cm, course heights 5–15 cm | 185,00 € / m² |
| Cyclopean walling (random rubble), bond depth 5–15 cm | 120,00 € / m² |
| Surcharge bond depth > 12 cm, per cm | 10,00 € / m² |
| Surcharge 2nd side rusticated | 40,00 € / m² |
| Coping 2-sided | 180,00 € / m² |
| Coping 4-sided | 350,00 € / m² |
| House plinth split-face, 10 cm thick, height 15–20 cm | 45,00 € / m |
| House plinth split-face, 10 cm thick, height 21–30 cm | 70,00 € / m |
| House plinth split-face, 10 cm thick, height 31–38 cm | 89,00 € / m |
Sandstone Remnants & Rubble
Remnant stock, rubble stone and reclaimed sandstone.
| Description | Price (€) |
|---|---|
| Container remnants (excl. loading) | 50,00 € / m³ |
| Remnant corner (min. 0.03 m³) | 400,00 € / m³ |
| Remnant slabs 2nd grade (4+5 cm) | 40,00 € / m² |
| Small sawn pieces from stock (min. 0.03 m³) | 2.000,00 € / m³ |
| Stelae (incl. base groove) and small blocks | 1.200,00 € / m³ |
| Crust slab (natural face) | 2.000,00 € / m³ |
| Rubble stone ex works Nordhorn (self-loaded) | 70,00 € / m³ |
| Rubble stone ex quarry Gildehaus | 60,00 € / m³ |
| Reclaimed sandstone unworked (e.g. ashlar) | 1.500,00 € / m³ |
| Reclaimed sandstone with profile (e.g. tracery) | 2.200,00 € / m³ |
Hourly Rates
Hourly rates for stonemasonry, machinery and transport.
| Description | Price (€) |
|---|---|
| Master stonemason | 80,00 € / h |
| Sculptor | 80,00 € / h |
| Journeyman | 62,50 € / h |
| Assistant | 58,00 € / h |
| CNC mill | 160,00 € / h |
| Bridge saw (per minute) | 2,50 € / min |
| Forklift with operator | 75,00 € / h |
| Crane truck with driver | 85,00 € / h |
| Truck with driver | 70,00 € / h |
| Mileage | 0,75 € / km |
Sandstone Care Products
Lithofin care products for sandstone and natural stone.
| Product | Size | Price (€) |
|---|---|---|
| Lithofin Grundschutz MN | 1 L | 20,92 € |
| Lithofin Grundschutz MN | 5 L | 95,13 € |
| Lithofin Grundschutz >W< | 1 L | 18,07 € |
| Lithofin Grundschutz >W< | 5 L | 81,43 € |
| Lithofin Außenreiniger | 1 L | 11,43 € |
| Lithofin Außenreiniger | 5 L | 52,77 € |
| Lithofin Grundreiniger | 1 L | 11,68 € |
| Lithofin Grundreiniger | 5 L | 56,22 € |
| Lithofin Wischpflege | 1 L | 12,18 € |
| Lithofin Fleckstop PLUS | 1 L | 40,67 € |
| Lithofin Fleckstop | 1 L | 37,98 € |
| Lithofin Fleckstop >ECO< | 1 L | 35,29 € |
| Lithofin Farbvertiefer | 1 L | 21,34 € |
| Lithofin OIL-EX | 250 ml | 17,90 € |
| Lithofin Flechtenentferner | 1 L | 12,77 € |
| Lithofin Pflegeset Naturstein | Set | 39,24 € |
Terms & Conditions
- Minimum charge 0.15 m²
- Slab widths under 20 cm are charged as 20 cm
- Workpieces over 250 cm length: + 20 %
- Workpieces over 1 m² total area: + 15 %
- All prices ex works Nordhorn, excl. VAT
- Effective: 01 February 2026
Download Price List as PDF
Download our complete 2026 price list as a PDF — simply enter your email address.
Custom Projects
Request a Custom Quote
For larger projects, custom dimensions or complex processing, we are happy to provide a tailored quote.
Contact